Menu
Menu
You are here: > MARCAUREL.de > Our hotel & resort > Awards

| 2016 | Category B | 2nd place |
| 2015 | Category B | 1st place |
| 2014 | Category B | 2nd place |
| 2013 | Category B | 2nd place |
| 2012 | Category B | 1st place |
| 2011 | Category B | 6th place |
| 2010 | Category B | 2nd place |
| 2009 | Category B | 1st place |
| 2008 | Category B | 2nd place |

| 2016 | Category B | 2nd place |
| 2015 | Category B | 1st place |
| 2014 | Category B | 2nd place |
| 2013 | Category B | 2nd place |
| 2012 | Category B | 1st place |
| 2011 | Category B | 6th place |
| 2010 | Category B | 2nd place |
| 2009 | Category B | 1st place |
| 2008 | Category B | 2nd place |

We have been awarded the following rankings in the “Meeting”, “Seminar,” “Conference” and “Event” categories in the “Best Conference Hotels in Germany” competition run by Haufe Fachmedia/repecon, Würzburg:
| 2014 | Seminar Category | 1st place |
| 2013 | Seminar Category | 4th place |
| 2012 | Seminar Category | 1st place |
| 2011 | Seminar Category | 2nd place |
| 2010 | Seminar Category | 1st place |
| 2010 | Meeting Category | 5th place |
| 2009 | Meeting Category | 1st place |
| 2008 | Meeting Category | 1st place |
| 2010 | Conference Category | 2nd place |
| 2009 | Conference Category | 5th place |
| 2008 | Conference Category | 4th place |
| 2008 | Event Category | 3rd place |
| 2007 | Event Category | 2nd place |
| 2006 | Event Category | 5th place |
| 2014 | Seminar Category | 1st place |
| 2013 | Seminar Category | 4th place |
| 2012 | Seminar Category | 1st place |
| 2011 | Seminar Category | 2nd place |
| 2010 | Seminar Category | 1st place |
| 2010 | Meeting Category | 5th place |
| 2009 | Meeting Category | 1st place |
| 2008 | Meeting Category | 1st place |
| 2010 | Conference Category | 2nd place |
| 2009 | Conference Category | 5th place |
| 2008 | Conference Category | 4th place |
| 2008 | Event Category | 3rd place |
| 2007 | Event Category | 2nd place |
| 2006 | Event Category | 5th place |

